Juan Carlos Cobián
| [names] | Cobián, Juan Carlos |
| [roles] | muzičar, [composer], [pianist] |
| [gender] | ♂ |
| [birth] | 1896-05-31 (četvrtak) |
| [death] | 1953-12-10 (četvrtak) Buenos Aires |
| t.i person code | JuancCobia |
| djela | 81 |
| lirika | 9 |
| note | 80 |
| [albums] | 29 |
| [recordings] | 103 ([estimated]) |
| [tracks] | 129 |
| Juan Carlos Cobián tango |
tracks - statistics
| Orch. | Voc. | first | last | #rec. | #tracks | info |
|---|---|---|---|---|---|---|
| Juan Carlos Cobián | 1928-07-18 | 50 | 73 | |||
| Juan Carlos Cobián | Francisco Fiorentino | 1928-07-18 | 18 | 18 | info | |
| Juan Carlos Cobián | - | 1920--1930 | 12 | 13 | info | |
| Juan Carlos Cobián | Genaro Veiga | 1928 | 12 | 13 | info | |
| Juan Carlos Cobián | Jorge Cardozo | 1928 | 1944 | 3 | 3 | info |
| Juan Carlos Cobián | 1928 | 1928 | 2 | 3 | ||
| Juan Carlos Cobián | Francisco Fiorentino | 1928 | 1928 | 2 | 2 | |
| 1923 | 1923 | 1 | 1 | |||
| Juan Carlos Cobián | 1928 | 1928 | 1 | 1 | ||
| Juan Carlos Cobián | 1940--1952 | 1940--1952 | 1 | 1 | ||
| Juan Carlos Cobián | José Balbi | 1944 | 1944 | 1 | 1 | info |
